

Just click on any checkpoint number to get a description of the place and find a link to the citys web site.
Check Point # |
To | Miles From Last Checkpoint |
Estimated Total Miles Traveled |
| Whittier | |||
| Valdez | |||
| Cordova | |||
| Chenega Island | |||
| Seward | |||
| Anchor point | |||
| Kenai | |||
| Williams Port | |||
| Port Williams | |||
| Kodiak | |||
| Old Harbor | |||
| Alitak Bay [FB] | |||
| Chegnik | |||
| Perryville | |||
| Sandpoint | |||
| Cold Bay | |||
| False Pass | |||
| Port Moller | |||
| Port Heiden | |||
| Egegik | |||
| NakNek | |||
| Igiugig | |||
| Iliamna Village |
About Us | Site Map | Privacy Policy | Contact Us | ©2003-to present Star Bound Alaskan Adventures and the Alaskan Wet Dog Race
Star Bound Alaskan Adventures and The Alaskan Wet Dog Race are divisions of Lang Enterprises Inc.